item no.:
PA66-NA-LCFPayment:
Discussedproduct origin:
ChinaColor:
Natural color or Customizedshipping port:
XiamenLead Time:
2-10 working days
| Characteristic | Unit | Test Method | Property Value |
|---|---|---|---|
| Specific Gravity | g/cm³ | ASTM D792 | 1.31 |
| Molding Shrinkage | % | ASTM D955 | 0.1–0.2 |
| Tensile Strength | MPa | ISO 527 | 271 |
| Tensile Modulus | MPa | ISO 527 | 31,852 |
| Tensile Elongation | % | ISO 527 | 0.7–1.5 |
| Flexural Strength | MPa | GB/T 9341 | 373 |
| Flexural Modulus | MPa | GB/T 9341 | 20,557 |
| Notched Izod Impact | kJ/m² | ISO 180 | 30 |
| Notched Charpy Impact | kJ/m² | ISO 179 | 26 |
| Deflection Temperature | °C | ISO 75-2 | 254 |
For reference only
Long Carbon Fiber Filled Polyamide 66 (PA66) compounds are advanced engineering materials combining the inherent properties of PA66 with the exceptional strength and stiffness of long carbon fibers. They are designed for demanding applications requiring high mechanical performance and lightweight solutions.
Compared with short fiber reinforced materials, long carbon fiber PA66 compounds provide superior impact resistance, fatigue performance, and durability due to more efficient load transfer and fiber network reinforcement.